Health cure accommodation rates 2025
The health cure rate is a rate including 2 person’s maximum (the curist and his partner). We don’t accept supplementary persons on this rate, but on a vigor rate of the campsite.
Mobile Homes for a stay of 21 nights
Rates for a stay of 21 nights for 1 or 2 persons. |
From 18/04 to 05/07 | From 23/08 to 30/08 | From 30/08 to 28/09 | ||||||
1 night | 1 week | 3 weeks | 1 night | 1 week | 3 weeks | 1 night | 1 week | 3 weeks | |
PREMIUM range – Mobile homes with TV, dishwasher and air-conditioning | |||||||||
Grand Large Premium 2 bedrooms (30 m²) | 47 € | 329 € | 987 € | 79 € | 553 € | 1 183 € | 45 € | 315 € | 945 € |
Cottage Evasion 2 bedrooms (27 m²) | 43 € | 301 € | 903 € | 75 € | 525 € | 1 099 € | 41 € | 287 € | 861 € |
Cottage Riviera 2 bedrooms (27 m²) | 43 € | 301 € | 903 € | 75 € | 525 € | 1 099 € | 41 € | 287 € | 861 € |
CONFORT range – Mobile homes with TV and air-conditioning | |||||||||
Cottage 2 bedrooms (27 m²) | 43 € | 301 € | 903 € | 74 € | 518 € | 1 092 € | 41 € | 287 € | 861 € |
Grand Large Famille 2 bedrooms (30 m²) | 41 € | 287 € | 861 € | 72 € | 504 € | 1 050 € | 39 € | 273 € | 819 € |
Life PMR 2 bedrooms (32 m²) | 40 € | 280 € | 840 € | 71 € | 497 € | 1 029 € | 38 € | 266 € | 798 € |
TRADITION range – Mobile homes without TV | |||||||||
Cottage Famille 2 bedrooms (27 m²) – With air-co | 37 € | 259 € | 777 € | 68 € | 476 € | 966 € | 35 € | 245 € | 735 € |
Grand Cottage 2 bedrooms (30 m²) | 35 € | 245 € | 735 € | 66 € | 462 € | 924 € | 33 € | 231 € | 693 € |
Cottage Tradition 2 bedrooms (30 m²) | 33 € | 231 € | 693 € | 64 € | 448 € | 882 € | 31 € | 217 € | 651 € |
Oceane 2 bedrooms (27 m²) | 33 € | 231 € | 693 € | 64 € | 448 € | 882 € | 31 € | 217 € | 651 € |
Extra person +18 years* | 15 € / night | ||||||||
Extra person from 11 to 17 years* | 7 € / night | ||||||||
Extra person from 2 to 10 years* | 5 € / night |
* free for children under 2 years (except eco-participation)
Supplementary
Sheets for small or big bed: 24 € by bed (with 1 change during the stay)
Television (if available) 63 € for 3 weeks
Pets are forbidden in the mobile homes.
Tourist tax: 0.59 € / night / pers + 18 years | Eco-participation: 0.31 € / night / pers | Booking fees: 10 €
Cancellation insurance (optional but recommended): 4%
Pitch for 21 nights
Rates for a stay of 21 nights for 1 or 2 persons |
From 18/04 to 05/07 From 23/08 to 28/09 |
1-2 persons + electricity + 1 car + 1 tent or caravan + dog* OR 1-2 persons + electricity + 1 camper van + dog* |
399 € (19 € per night) |
* Only 1 pet per pitch with prior approval of the direction (not allowed from 05/07 au 22/08/2025)
(category 1 and 2 dogs and guard dogs and those that could be considered dangerous prohibited)
Supplementary
Supplements will be charged at the current rate in the campsite
Tourist tax: 0.59 € / night / pers + 18 years | Eco-participation: 0.31 € / night / pers | Booking fees: 10 €
Cancellation insurance (optional but recommended): 4%
Discount Health cures 21 days minimum (off-season) by presentation of a justification